HOLY MAGIC = BELLATO
DARK MAGIC = CORA
FIRE MAGIC
WIND MAGIC
WATER MAGIC
earth magic
RF Online Info: Skills: Holy Force
| Icon | Name | Description | Type | Required Level | FP Cost | Reuse Timer | Level Up |
| Bless | Grants a buff duration extension on all buffs to an ally. | Buff | Lvl 1 | 30 FP | 1 sec | Longer buff extension | |
| Restoration | Grants a higher stamina recovery rate to an ally. | Buff | Lvl 1 | 30 FP | 1 sec | More stamina recovered | |
| Soul Ballad | Grants higher HP and FP recovery rates to an ally. | Buff | Lvl 1 | 30 FP | 1 sec | More HP and FP recovered, longer duration | |
| Elemental Resist | Helps shield an ally from elemental attacks for a certain amount of time. | Buff | Lvl 30 | 60 FP | 1 sec | More resists, longer duration | |
| Increased Speed | Grants a temporary movement speed bonus to an ally. | Buff | Lvl 30 | 60 FP | 1 sec | More movement speed, longer duration | |
| Healing | Immediately restore lost HP to an ally. | Utility | Lvl 30 | 60 FP | 1 sec | More HP recovered | |
| Agility | Grants a temporary evasion bonus to an ally. | Buff | Lvl 40 | 90 FP | 1 sec | More evasion, longer duration | |
| Holy Shield | Grants a temporary defense bonus to an ally. | Buff | Lvl 40 | 90 FP | 1 sec | More defense, longer duration | |
| Effective Use | Grants an FP cost reduction bonus to an ally. | Buff | Lvl 40 | 90 FP | 1 sec | Lower FP costs, longer duration |
| Icon | Name | Description | Type | Required Level | FP Cost | Reuse Timer | Level Up |
| Exertion | Grants a temporary attack speed bonus to an ally. | Buff | Lvl 1 | 30 FP | 1 sec | Faster attack speed, longer duration | |
| Sacrifice | Converts 60 HP into FP. | Utility | Lvl 1 | 0 FP | 1 sec | More FP returned | |
| Approaching | Grants a temporary magic cast speed bonus to an ally. | Buff | Lvl 1 | 30 FP | 1 sec | Faster cast speed, longer duration | |
| Mighty | Grants a temporary magic damage bonus to an ally. | Buff | Lvl 30 | 60 FP | 1 sec | More damage, longer duration | |
| Broad Outlook | Grants a temporary magic range bonus to an ally. | Buff | Lvl 30 | 60 FP | 1 sec | More spell range, longer duration | |
| Increased Speed | Grants a temporary movement speed bonus to an ally. | Buff | Lvl 30 | 60 FP | 1 sec | More movement speed, longer duration | |
| Clarity | Grants a temporary magic accuracy bonus to an ally. | Buff | Lvl 40 | 90 FP | 1 sec | More magic accuracy, longer duration | |
| Hell's Blessing | Lowers buff durations on an enemy. | Utility | Lvl 40 | 90 FP | 1 sec | Decreases buff durations on target | |
| Effective Use | Grants an FP cost reduction bonus to an ally. | Buff | Lvl 40 | 90 FP | 1 sec | Lower FP costs, longer duration |
RF Online Info: Skills: Fire Force
| Icon | Name | Description | Type | Required Level | FP Cost | Reuse Timer | Level Up |
| Prism Beam | Fires a beam of fire at an enemy. | DD | Lvl 1 | 30 FP | 6 sec | More damage | |
| Fire Pierce | Engulfs self in flames, scorching surrounding enemies. | PBAE DD | Lvl 1 | 30 FP | 6 sec | More damage | |
| Fire Ball | Fires a ball of flame at an enemy, exploding upon impact. | AE DD | Lvl 1 | 30 FP | 6 sec | More damage | |
| Flash Beam | Damages and blinds all enemies in a targetted area. | GTAE DD | Lvl 1 | 30 FP | 6 sec | More damage | |
| Flame Arrow | Fires a bolt of flame at an enemy. | DD | Lvl 30 | 60 FP | 12 sec | More damage | |
| Circle Flame | Releases a wave of flame around self. | PBAE DD | Lvl 30 | 60 FP | 12 sec | More damage | |
| Flame Explosion | Launches a fireball that explodes upon impact damaging nearby enemies. | AE DD | Lvl 30 | 60 FP | 12 sec | More damage | |
| Mirror Swarm | Summons a rain of fire. | GTAE DD | Lvl 30 | 60 FP | 12 sec | More damage | |
| Blaze Pearl | Launches a continuous stream of fireballs directed at one enemy. | DD | Lvl 40 | 90 FP | 18 sec | More damage | |
| Solar Blade | Summons a blade of fire that attacks nearby enemies. | Utility | Lvl 40 | 90 FP | 18 sec | More damage | |
| Blaze Lance | Launches a spear of flame that detonates upon impact damaging nearby enemies. | AE DD | Lvl 40 | 90 FP | 18 sec | More damage | |
| Meteor Swarm | Summons a rain of meteors. | GTAE DD | Lvl 40 | 90 FP | 18 sec | More damage |
RF Online Info: Skills: Wind Force
| Icon | Name | Description | Type | Required Level | FP Cost | Reuse Timer | Level Up |
| Electric Ball | Strikes an enemy with a ball of electricity. | DD | Lvl 1 | 30 FP | 6 sec | More damage | |
| Air Splinter | Damage all enemies in an area with a deafening blast of air. | AE DD | Lvl 1 | 30 FP | 6 sec | More damage | |
| Thawing | Remove one offensive buff from an enemy. | Utility | Lvl 1 | 30 FP | 12 sec | No effect | |
| Release | Remove one magical buff from an enemy. | Utility | Lvl 1 | 30 FP | 12 sec | No effect | |
| Electric Bolt | Strikes an enemy with a bolt of lightning. | DD | Lvl 30 | 60 FP | 12 sec | More damage | |
| Airblast | Air surrounding the target detonates damaging all nearby enemies. | AE DD | Lvl 30 | 60 FP | 12 sec | More damage | |
| Refreshing | Removes one negative spell on oneself or an ally. | Utility | Lvl 30 | 60 FP | 12 sec | No effect | |
| Detect | Grants the user with the temporary ability to see hidden enemies. | Utility | Lvl 30 | 60 FP | 12 sec | Longer duration | |
| Gust of Wind | Launch a blast of air at an enemy. | DD | Lvl 40 | 90 FP | 18 sec | More damage | |
| Chain Lightning | Strikes an enemy with a bolt of lightning that then jumps to nearby enemies. | AE DD | Lvl 40 | 90 FP | 18 sec | More damage | |
| Individual Cancellation | Removes all "skill" (non-force) buffs from an enemy. | Utility | Lvl 40 | 90 FP | 12 sec | No effect | |
| Offensive Cancellation | Removes all force buffs from an enemy. | Utility | Lvl 40 | 90 FP | 12 sec | No effect |
| Icon | Name | Description | Type | Required Level | FP Cost | Reuse Timer | Level Up |
| Ice Beam | Strikes an enemy with a stream of icicles. | DD | Lvl 1 | 30 | 6 sec | More damage | |
| Spout Mist | Damages all enemies in an area with an icy mist. | AE DD | Lvl 1 | 30 FP | 6 sec | More damage | |
| Blind Sight | Decreases an enemy's viewable range for a certain amount of time. | Utility | Lvl 1 | 30 FP | 12 sec | Less viewable range, longer duration | |
| Weakness | Lowers an enemy's defense rating for a certain amount of time. | Utility | Lvl 1 | 30 FP | 12 sec | Lower defense, longer duration | |
| Frost Arrow | Launches an arrow of ice at an enemy. | DD | Lvl 30 | 60 FP | 12 sec | More damage | |
| Aqua Blade | Summons a blade of water to attack nearby enemies. | Utility | Lvl 30 | 60 FP | 12 sec | More damage | |
| Reduction Resist | Reduces an enemy's elemental resists for a certain amount of time. | Utility | Lvl 30 | 60 FP | 12 sec | Lower resists, longer duration | |
| Sealing | Reduces an enemy's attack rating for a certain amount of time. | Utility | Lvl 30 | 60 FP | 12 sec | Lower attack, longer duration | |
| Rage of Wave | Summons a wave of ice to pummel an enemy. | DD | Lvl 40 | 90 FP | 18 sec | More damage | |
| Frost Nova | Radiates a circular blast of ice around the caster. | PBAE DD | Lvl 40 | 90 FP | 18 sec | More damage | |
| Block | Reduces an enemy's accuracy and evasion ratings for a certain amount of time. | Utility | Lvl 40 | 90 FP | 12 sec | Lower accuracy and evasion, longer duration | |
| Dulling | Reduces an enemy's attack speed for a certain amount of time. | Utility | Lvl 40 | 90 FP | 12 sec | Slower attack speed, longer duration |
| Icon | Name | Description | Type | Required Level | FP Cost | Reuse Timer | Level Up |
| Vain Fall | Strikes an enemy with Terra Force. | DD | Lvl 1 | 30 FP | 6 sec | More damage | |
| Poison | Releases a poisonous cloud of gas in the immediate area. | PBAE DD | Lvl 1 | 30 FP | 6 sec | More damage | |
| Mute Soul | Prevents one enemy from casting debuff type spells for a certain amount of time. | Utility | Lvl 1 | 90 FP | 12 sec | Longer duration | |
| Blind Soul | Prevents one enemy from casting buff type spells for a certain amount of time. | Utility | Lvl 1 | 90 FP | 12 sec | Longer duration | |
| Rock Blade | Launches a jagged piece of rock at an enemy. | DD | Lvl 30 | 60 FP | 12 sec | More damage | |
| Poison Breath | Summons a poisonous cloud and sends it towards a specified area. | GTAE DD | Lvl 30 | 60 FP | 12 sec | More damage | |
| Desolate | Prevents one enemy from casting self-targetted buffs for a certain amount of time. | Utility | Lvl 30 | 60 FP | 12 sec | Longer duration | |
| Spin a Web | Roots an enemy to the ground, slowing movement speed. | Utility | Lvl 30 | 30 FP | 12 sec | Longer duration | |
| Fuse Venom Breath | Inflict a poison effect on an enemy that is contagious and can be passed to the enemy's race members. | Utility | Lvl 40 | 90 FP | 18 sec | More damage | |
| Sandstorm | Summons a stinging sandstorm at a specified target. | AE DD | Lvl 40 | 90 FP | 18 sec | More damage | |
| Dismantle | Prevents an enemy from using melee or ranged attacks for a certain amount of time. | Utility | Lvl 40 | 90 FP | 12 sec | Longer duration | |
| Grow Lax | Prevents an enemy from using force skills for a certain amount of time. | Utility | Lvl 40 | 90 FP | 12 sec | Longer duration |
Tidak ada komentar:
Posting Komentar