The Sette Desert is a small neutral area which all races have equal access to - expect to see race enemies if you venture here. Monsters in the Sette Desert are varied and range from levels 15 up to 40.
Monster Image | Monster Name | Level | Resistances | Coordinates | ||||
Click to view | Bulky Lunker | 25 | G-7 | |||||
Click to view | Ghost | 27 | K-12 | |||||
Click to view | Grumble Hook | 29 | G-6 |
The Accretia Main Base is the initial hunting grounds for Accretians between the levels of 1 and 25. Other races cannot enter this area.
Monster Image | Monster Name | Level | Resistances | Coordinates | ||||
Click to view | Young Flem | 1 | I-17 | |||||
Click to view | Flem | 3 | I-16 | |||||
Click to view | Deser Klan | 4 | I-17 | |||||
Click to view | Heavy Wing | 5 | I-14 | |||||
Click to view | Mahr | 6 | J-13 | |||||
Click to view | Adult Stinkbug | 7 | J-11 | |||||
Click to view | Klan | 8 | L-9 | |||||
Click to view | Splinter Brat | 8 | N-9 | |||||
Click to view | Host Mahr | 9 | P-11 | |||||
Click to view | Ratmoth | 10 | O-9 | |||||
Click to view | Splinter | 11 | O-9 | |||||
Click to view | Snatcher Cheat | 13 | Q-7 | |||||
Click to view | Neo Warbeast | 14 | Q-7 | |||||
Click to view | Boklan | 14 | N-7, R-7 | |||||
Click to view | Block Lunker | 15 | N-6, R-7 | |||||
Click to view | Argholquich | 19 | S-12 | |||||
Click to view | Cannibal | 19 | M-7, T-9 | |||||
Click to view | Lapis | 21 | N-14, Q-12 | |||||
Click to view | Snatcher Hurl | 22 | R-12 | |||||
Click to view | Gaff | 24 | N-14, Q-12 | |||||
Click to view | Crawler Bunch | 25 | F-13, P-17, T-7 | |||||
Click to view | Grumble | 25 | N-16 | |||||
Click to view | Lizard | 25 | N-16 | |||||
Click to view | Ops Lava | 26 | O-18 | |||||
Click to view | Gaff Tail | 27 | T-9 | |||||
Click to view | Ghost | 27 | O-18, T-16 | |||||
Click to view | Grumble Hook | 29 | M-17, T-7 | |||||
Click to view | Ratmoth Guard | 35 | D-13 | |||||
Click to view | Arghol Guard | 35 | V-7 | |||||
Click to view | Frenzy Ratmoth (Pitboss) | 41 | D-13 | |||||
Click to view | Arghol Drone (Pitboss) | 43 | V-7 |
The Cora Main Base is the initial hunting grounds for Cora characters between the levels of 1 and 25. Other races cannot enter this area.
Monster Image | Monster Name | Level | Resistances | Coordinates | ||||
Click to view | Young Flem | 1 | P-13, T-10 | |||||
Click to view | Wing | 2 | P-14, S-9 | |||||
Click to view | Flem | 3 | O-14, S-8 | |||||
Click to view | Deser Klan | 4 | R-7 | |||||
Click to view | Stinkbug | 4 | Q-7 | |||||
Click to view | Mahr | 6 | L-6 | |||||
Click to view | Adult Stinkbug | 7 | O-7 | |||||
Click to view | Splinter Brat | 8 | I-7 | |||||
Click to view | Host Mahr | 9 | F-8 | |||||
Click to view | Lunker | 10 | D-9 | |||||
Click to view | Ratmoth | 10 | D-12 | |||||
Click to view | Warbeast | 11 | D-12 | |||||
Click to view | Splinter | 12 | F-10 | |||||
Click to view | Boklan | 14 | F-10 | |||||
Click to view | Block Lunker | 15 | D-14 | |||||
Click to view | Arghol | 16 | D-14 | |||||
Click to view | Big Ratmoth | 17 | I-13 | |||||
Click to view | Vafer Nipper | 17 | I-13 | |||||
Click to view | Argholquich | 19 | I-15 | |||||
Click to view | Cannibal | 19 | I-15 | |||||
Click to view | Bulky Lunker | 21 | I-16, L-8 | |||||
Click to view | Lava | 22 | I-16 | |||||
Click to view | Snatcher Hurl | 22 | K-17, O-19 | |||||
Click to view | Tweezer | 23 | K-17, O-19 | |||||
Click to view | Grumble | 25 | M-17 | |||||
Click to view | Lizard | 25 | L-7, L-10 | |||||
Click to view | Vafer Ruder | 25 | M-16 | |||||
Click to view | Ops Lava | 26 | L-10 | |||||
Click to view | Rigor Lapis | 27 | F-17, K-17, R-17, J-13 | |||||
Click to view | Grumble Hook | 29 | S-17 | |||||
Click to view | King Tweezer | 29 | K-18 | |||||
Click to view | Splinter Guard | 35 | M-10 | |||||
Click to view | Splinter Rex (Pitboss) | 40 | M-10 |
The Bellato Main Base is the initial hunting grounds for Bellato characters between the levels of 1 and 25. Other races cannot enter this area.
Monster Image | Monster Name | Level | Resistances | Coordinates | ||||
Click to view | Young Flem | 1 | F-7 | |||||
Click to view | Wing | 2 | F-8, G-6 | |||||
Click to view | Flem | 3 | F-10, G-6 | |||||
Click to view | Stinkbug | 4 | F-10, H-7 | |||||
Click to view | Flem Guard | 5 | H-8 | |||||
Click to view | Heavy Wing | 5 | I-10 | |||||
Click to view | Demolis | 6 | H-9 | |||||
Click to view | Klan | 8 | N-8 | |||||
Click to view | Splinter Brat | 8 | J-11 | |||||
Click to view | Ratmoth | 10 | O-9 | |||||
Click to view | Splinter | 11 | M-8 | |||||
Click to view | Snatcher Cheat | 13 | M-8 | |||||
Click to view | Neo Warbeast | 14 | M-6 | |||||
Click to view | Arghol | 16 | Q-3 | |||||
Click to view | Big Ratmoth | 17 | J-13, Q-3 | |||||
Click to view | Vafer Nipper | 17 | I-13 | |||||
Click to view | Argholquich | 19 | R-6 | |||||
Click to view | Lapis | 21 | R-6 | |||||
Click to view | Lava | 22 | T-3 | |||||
Click to view | Gaff | 24 | T-3 | |||||
Click to view | Bulky Lunker | 25 | K-4, P-5 | |||||
Click to view | Crawler Bunch | 25 | P-17, R-12 | |||||
Click to view | Grumble | 25 | M-16, R-12 | |||||
Click to view | Vafer Ruder | 25 | J-17, M-16, R-17, J-13 | |||||
Click to view | Gaff Tail | 27 | P-5 | |||||
Click to view | Ghost | 27 | F-17, R-17 | |||||
Click to view | Rigor Lapis | 27 | T-17 | |||||
Click to view | Grumble Hook | 29 | F-17, K-17 | |||||
Click to view | Splinter Guard | 35 | F-17 | |||||
Click to view | Splinter Rex (Pitboss) | 40 | F-17 |
The Crag Mine Field is the home of RF Online's massive chip wars. Players can mine for precious ore at just about any location in the Crag Mines, however, if their race is the winner of the most recent chip war, they have exclusive access to the center of the Crag Mines where ore is much more plentiful.
Monster Image | Monster Name | Level | Resistances | Coordinates | ||||
Click to view | Little Lazhuwardian | 21 | P-8 | |||||
Click to view | Lazhuwardian Warrior | 32 | T-14 | |||||
Click to view | Spell Lazhuwardian | 32 | T-14 | |||||
No Image | Accretia Control Center (ACC) | N/A | Q-19 | |||||
No Image | Bellato Control Center (BCC) | N/A | G-11 | |||||
No Image | Cora Control Center (CCC) | N/A | U-12 |
Tidak ada komentar:
Posting Komentar